As urban populations grow and economies expand, the demand for electricity in major cities continues to rise—shaping the future of energy infrastructure, sustainability, and climate policy. In this post, we explore electricity and total energy consumption across 50 of the world’s largest cities. The table below highlights not only the total energy and electricity used but also how much power is consumed per person, providing insight into energy efficiency and dependency on different energy sources. From megacities like Tokyo and Beijing to more compact hubs like Oslo and Dublin, the numbers reveal a global mosaic of energy use patterns.
*Indicative Only
| City | Country | Population | Electricity Consumption (TWh) | Total Energy Consumption (Mtoe) | Electric Power Consumption (kWh per capita) | Primary Energy Sources |
|---|---|---|---|---|---|---|
| Tokyo | Japan | 14 million | ~909.0 | ~7.0 | ~7,543 | Nuclear, Renewables (Hydropower, Solar) |
| Beijing | China | 21.9 million | ~450.0 | ~10.95 | ~20,464 | Coal, Renewables (Wind, Solar) |
| New York | USA | 8.6 million | ~124.0 | ~4.3 | ~14,419 | Natural Gas, Nuclear, Hydropower |
| Paris | France | 11.1 million | ~136.0 | ~5.55 | ~12,243 | Nuclear, Renewables (Hydropower, Wind) |
| Seoul | South Korea | 9.7 million | ~70.0 | ~4.0 | ~7,220 | Coal, Nuclear, Renewables |
| Sydney | Australia | 5.3 million | ~73.5 | ~2.65 | ~13,849 | Coal, Renewables (Wind, Solar) |
| Cairo | Egypt | 9.5 million | ~60.0 | ~4.75 | ~6,316 | Oil, Natural Gas, Hydropower |
| Los Angeles | USA | 3.9 million | ~60.0 | ~1.95 | ~15,385 | Natural Gas, Renewables (Solar, Wind) |
| London | UK | 9.3 million | ~37.8 | ~4.65 | ~4,065 | Gas, Oil, Renewables |
| Jakarta | Indonesia | 10.5 million | ~35.0 | ~2.8 | ~3,333 | Coal, Oil, Renewables |
| Bangkok | Thailand | 8.3 million | ~35.0 | ~2.5 | ~4,216 | Natural Gas, Oil |
| Hong Kong | China | 7.5 million | ~35.0 | ~2.5 | ~4,667 | Coal, Natural Gas, Renewables |
| Mexico City | Mexico | 9.2 million | ~50.0 | ~3.0 | ~5,435 | Oil, Natural Gas, Hydropower |
| Toronto | Canada | 2.9 million | ~30.0 | ~2.0 | ~10,345 | Hydropower, Nuclear, Natural Gas |
| Dubai | UAE | 3.5 million | ~25.0 | ~1.8 | ~7,143 | Natural Gas, Solar |
| Buenos Aires | Argentina | 3.1 million | ~20.0 | ~1.5 | ~6,452 | Natural Gas, Hydropower |
| Riyadh | Saudi Arabia | 7.6 million | ~20.0 | ~1.5 | ~2,632 | Oil, Natural Gas |
| Singapore | Singapore | 5.7 million | ~15.0 | ~1.5 | ~2,632 | Natural Gas, Solar |
| Lagos | Nigeria | 14 million | ~15.0 | ~1.0 | ~1,071 | Oil, Natural Gas |
| Berlin | Germany | 3.7 million | ~12.0 | ~3.5 | ~3,243 | Coal, Wind, Solar |
| São Paulo | Brazil | 12 million | ~12.5 | ~6.0 | ~1,042 | Hydropower, Biomass, Natural Gas |
| Kuala Lumpur | Malaysia | 1.8 million | ~10.0 | ~1.2 | ~5,556 | Natural Gas, Oil |
| Lima | Peru | 9.7 million | ~8.0 | ~1.0 | ~824 | Hydropower, Natural Gas |
| Santiago | Chile | 6.9 million | ~7.5 | ~1.0 | ~1,087 | Hydropower, Natural Gas |
| Cape Town | South Africa | 4.7 million | ~6.0 | ~0.8 | ~1,277 | Coal, Renewables (Wind, Solar) |
| Jakarta | Indonesia | 10.5 million | ~35.0 | ~2.8 | ~3,333 | Coal, Oil, Renewables |
| Riyadh | Saudi Arabia | 7.6 million | ~20.0 | ~1.5 | ~2,632 | Oil, Natural Gas |
| Dublin | Ireland | 1.2 million | ~5.0 | ~0.6 | ~4,167 | Natural Gas, Wind |
| Nairobi | Kenya | 4.4 million | ~4.0 | ~0.5 | ~909 | Geothermal, Hydropower |
| Auckland | New Zealand | 1.6 million | ~6.0 | ~0.7 | ~3,750 | Hydropower, Wind |
| Oslo | Norway | 1.0 million | ~5.0 | ~0.6 | ~5,000 | Hydropower, Wind |
| Stockholm | Sweden | 2.5 million | ~6.0 | ~0.7 | ~2,400 | Hydropower, Wind |
| Helsinki | Finland | 1.3 million | ~4.5 | ~0.5 | ~3,462 | Nuclear, Wind |
| Copenhagen | Denmark | 1.3 million | ~4.0 | ~0.5 | ~3,077 | Wind, Biomass |
| Amsterdam | Netherlands | 1.1 million | ~3.5 | ~0.4 | ~3,182 | Wind, Natural Gas |
Energy Planning, We deliver breaking news, expert analysis, and actionable insights on: Renewable Energy Integration – Solar, wind, and storage breakthroughs; Grid Modernization – Smart technologies and infrastructure updates; Climate Policy – COP28 outcomes, carbon markets, and regulatory shifts; Emerging Tech – Hydrogen, CCUS, and AI-driven energy solutions
Our Partners: FR2 Infrastructure | We Simplify Complexity | Felipe Ramirez | Construction Methodology | Selknam | Energy Planning | Staging Diagrams
Discover more from Energy Planning
Subscribe to get the latest posts sent to your email.